STEBA Summer Roster 2012 - 2013
A Division
| HWC Niners | Marquis Devils | 17 | 15 | New Norfolk RSL |
| AIC Zebra's | AIC Bennies | 17 | 15 | HWC Gold |
| AIC Bennies | HWC Niners | 12 | 20 | The Waggon |
| Granada Green | HWC Gold | 13 | 19 | Marquis Devils |
| The Waggon | Granada Green | 16 | 16 | AIC Bennies |
| HWC Gold | New Norfolk RSL | 10 | 22 | HWC Niners |
| HWC Niners | Marquis Devils | 15 | 17 | Granada Green |
| AIC Zebra's | AIC Bennies | 16 | 16 | The Waggon |
| Granada Green | HWC Gold | 18 | 14 | New Norfolk RSL |
| New Norfolk RSL | The Waggon | 17 | 15 | Marquis Devils |
| AIC Bennies | HWC Niners | 19 | 13 | AIC Bennies |
| The Waggon | Granada Green | 15 | 17 | HWC Gold |
| HWC Niners | Marquis Devils | 17 | 15 | HWC Niners |
| Granada Green | HWC Gold | 13 | 19 | The Waggon |
| The Waggon | Granada Green | 16 | 16 | New Norfolk RSL |
| AIC Zebra's | AIC Bennies | 19 | 13 | New Norfolk RSL |
| AIC Bennies | HWC Niners | 24 | 8 | HWC Gold |
| New Norfolk RSL | The Waggon | 16 | 16 | Granada Green |
| HWC Niners | Marquis Devils | 19 | 13 | AIC Bennies |
| The Waggon | Granada Green | 15 | 17 | HWC Niners |
| HWC Gold | New Norfolk RSL | 13 | 19 | The Waggon |
| HWC Gold | New Norfolk RSL | 13 | 19 | Marquis Devils |
| Granada Green | HWC Gold | 13 | 19 | AIC Bennies |
| New Norfolk RSL | The Waggon | 11 | 21 | HWC Niners |
| HWC Niners | Marquis Devils | 22 | 10 | HWC Gold |
| AIC Zebra's | AIC Bennies | 13 | 19 | Granada Green |
| AIC Bennies | HWC Niners | 20 | 12 | New Norfolk RSL |
| The Waggon | Granada Green | 16 | 16 | Marquis Devils |
| New Norfolk RSL | The Waggon | 17 | 15 | AIC Bennies |
| HWC Gold | New Norfolk RSL | 19 | 13 | HWC Gold |
| HWC Niners | Marquis Devils | 14 | 18 | The Waggon |
| AIC Zebra's | AIC Bennies | 17 | 15 | HWC Niners |
| Granada Green | HWC Gold | 19 | 13 | Granada Green |
| AIC Bennies | HWC Niners | 20 | 12 | Marquis Devils |
| New Norfolk RSL | The Waggon | 23 | 9 | HWC Gold |
| HWC Gold | New Norfolk RSL | 14 | 18 | Granada Green |
| HWC Gold | New Norfolk RSL | 14 | 18 | AIC Bennies |
| Granada Green | HWC Gold | 17 | 15 | HWC Niners |
| The Waggon | Granada Green | 15 | 17 | The Waggon |
| AIC Zebra's | AIC Bennies | 17 | 15 | Marquis Devils |
| AIC Bennies | HWC Niners | 18 | 14 | Granada Green |
| New Norfolk RSL | The Waggon | 11 | 21 | New Norfolk RSL |
| HWC Niners | Marquis Devils | 18 | 14 | New Norfolk RSL |
| AIC Zebra's | AIC Bennies | 20 | 12 | HWC Gold |
| AIC Bennies | HWC Niners | 18 | 14 | The Waggon |
Sat 16/02/2013: Ladies Singles Championship
Tue 19/02/2013: Open & B Grade Singles - Preliminary Rounds
Tue 26/02/2013: Open & B Grade Singles - Preliminary Rounds
| Granada Green | HWC Gold | 21 | 11 | Marquis Devils |
| The Waggon | Granada Green | 21 | 11 | AIC Bennies |
| HWC Gold | New Norfolk RSL | 16 | 16 | HWC Niners |
| HWC Niners | Marquis Devils | 18 | 14 | Granada Green |
| AIC Zebra's | AIC Bennies | 12 | 20 | The Waggon |
| Granada Green | HWC Gold | 16 | 16 | New Norfolk RSL |
| New Norfolk RSL | The Waggon | 12 | 20 | Marquis Devils |
| AIC Bennies | HWC Niners | 12 | 20 | AIC Bennies |
| The Waggon | Granada Green | 23 | 9 | HWC Gold |
| HWC Niners | Marquis Devils | 22 | 10 | HWC Niners |
| Granada Green | HWC Gold | 15 | 17 | The Waggon |
| The Waggon | Granada Green | 18 | 14 | New Norfolk RSL |
| AIC Zebra's | AIC Bennies | 14 | 18 | New Norfolk RSL |
| AIC Bennies | HWC Niners | 19 | 13 | HWC Gold |
| New Norfolk RSL | The Waggon | 20 | 12 | Granada Green |
Sat 6/04/2013: Open Singles Finals - HWC
| HWC Niners | Marquis Devils | 14 | 18 | AIC Bennies |
| The Waggon | Granada Green | HWC Niners | ||
| HWC Gold | New Norfolk RSL | 12 | 20 | The Waggon |
Tue 9/04/2013: B Grade Singles Finals
Tue 16/04/2013: Finals - Week 1
Sat 20/04/2013: Masters (Over 50's) Championship
Tue 23/04/2013: Finals - Week 2
Tue 30/04/2013: Preliminary Finals
Sat 4/05/2013: All Division Grand Finals - HWC
Sat 11/05/2013: STEBA Annual Dinner & Trophy Presentation
STEBA Summer Roster 2012 - 2013 generated by RedsealSW version 3.83.19.F on 11/4/2013 at 23:40